Are you sure you want to perform this action?
Color | White | Black |
---|---|---|
Gender | Children | Women |
2016_and_older | 2016_and_older | × |
Season | Winter | Spring |
Benefits | × |
Taped seams
Windproof Waterproof Water-repellent Breathable Reflective elements |
Equipment | × |
Taped seams
Reflective elements Waterproof material |
Features | × |
Water-repellent
Waterproof Breathable Windproof |
Lining | × | Mesh |
Waterproofness | × | 10000 |
Breathability | × | 10000 |
Size | × | 34 , 36 , 38 |
Technology | × | TERATEX® 10000ELP Core |
Technology | × | TERATEX® 10000 |
Activity | × | Casual wear |
Waterproofness | × | Waterproof |
Waterproofness | × |
Light rain
Water repellent Waterproof |
Wind resistance | × | Regular |
Cutting | × | Regular |
Equipment | × |
Taped seams
Reflective elements |
Are you sure you want to perform this action?