Are you sure you want to perform this action?
Color | Green | Black | Grey | Blue | Black | Red |
---|---|---|---|---|---|---|
New | New | New | New | New | New | New |
Gender | Men | Men | Men | Men | Men | Men |
Materials | Cotton | Cotton | Cotton | Cotton | Cotton | Synthetic fill |
Size | S , M , L , XL , XXL , XXXL | S , M , L , XL , XXL , XXXL | S , M , L , XL , XXL , XXXL | S , M , L , XL , XXL , XXXL | S , M , L , XL , XXL , XXXL | S , M , L , XL , XXL , XXXL |
Activity | Casual wear | Casual wear | Casual wear | Casual wear | Casual wear | Casual wear |
Season | Winter | Winter | Winter | Winter | Winter | Winter |
Features | × | × | × | × | × |
Elastic
Waterproof Breathable Windproof |
Paddings | × | × | × | × | × | Syntetic fill |
Waterproofness | × | × | × | × | × | 10000 |
Breathability | × | × | × | × | × | 10000 |
Benefits | × | × | × | × | × |
Windproof
Waterproof Breathable Synthetic fill Elastic |
Technology | × | × | × | × | × |
TERATEX® 10000 Core
FURTHERM® |
Technology | × | × | × | × | × |
TERATEX® 10000
FURTHERM® |
Waterproofness | × | × | × | × | × | Waterproof |
Waterproofness | × | × | × | × | × |
Light rain
Water repellent Waterproof |
Warmness | × | × | × | × | × | up to 0 degrees |
Wind resistance | × | × | × | × | × | Regular |
Cutting | × | × | × | × | × | Regular |
Equipment | × | × | × | × | × | Waterproof material |
Are you sure you want to perform this action?