Are you sure you want to perform this action?
Color | Black | Red | Blue | Black | Green |
---|---|---|---|---|---|
New | New | New | New | New | New |
Gender | Women | Women | Men | Men | Men |
Materials | Cotton | Cotton | Cotton | Synthetic fill | Synthetic fill |
Size | 34 , 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 , 40 , 42 , 44 | S , M , L , XL , XXL , XXXL | S , M , L , XL , XXL , XXXL | S , M , L , XL , XXL , XXXL |
Activity | Casual wear | Casual wear | Casual wear | Casual wear | Casual wear |
Equipment | Leather elements | × | × | Waterproof material | Waterproof material |
Season | Winter | Winter | Winter | Winter | Winter |
Features | × | × | × |
Elastic
Waterproof Breathable Windproof |
Elastic
Waterproof Breathable Windproof |
Paddings | × | × | × | Syntetic fill | Syntetic fill |
Waterproofness | × | × | × | 10000 | 10000 |
Breathability | × | × | × | 10000 | 10000 |
Benefits | × | × | × |
Windproof
Waterproof Breathable Synthetic fill Elastic |
Windproof
Waterproof Breathable Synthetic fill Elastic |
Technology | × | × | × |
TERATEX® 10000 Core
FURTHERM® |
TERATEX® 10000 Core
FURTHERM® |
Technology | × | × | × |
TERATEX® 10000
FURTHERM® |
TERATEX® 10000
FURTHERM® |
Waterproofness | × | × | × | Waterproof | Waterproof |
Waterproofness | × | × | × |
Light rain
Water repellent Waterproof |
Light rain
Water repellent Waterproof |
Warmness | × | × | × | up to 0 degrees | up to 0 degrees |
Wind resistance | × | × | × | Regular | Regular |
Cutting | × | × | × | Regular | Regular |
Are you sure you want to perform this action?