Are you sure you want to perform this action?
Color | Yellow | Green | Yellow | Blue |
---|---|---|---|---|
Gender | Women | Men | Women | Women |
Size | 40 | × | 34 , 36 , 38 , 40 , 42 | 34 , 36 , 38 , 40 , 42 |
2016_and_older | 2016_and_older | × | × | × |
Activity | Casual wear |
Jogging
Casual wear Hiking Cross-country ski Cycling Skiing |
Hiking
Cycling |
Swimming |
Season | Spring | Winter | Spring | Spring |
Materials | × | Powerfleece | × | × |
Features | × |
Elastic
Quick-drying |
Water-repellent
Ultralight Windproof |
× |
Benefits | × |
Quick-drying
Elastic |
Windproof
Water-repellent Light weight Reflective elements |
× |
Technology | × |
DRYFOR®
POWERFLEECE |
× | × |
Technology | × | DRYFOR® | × | × |
Equipment | × | × | Reflective elements | × |
Lining | × | × | No lining | × |
Waterproofness | × | × | Light rain | × |
Waterproofness | × | × | Light rain | × |
Wind resistance | × | × | Regular | × |
Cutting | × | × | Regular | × |
Equipment | × | × | Reflective elements | × |
New | × | × | × | New |
Are you sure you want to perform this action?