Are you sure you want to perform this action?
Color | Orange | Wine red | Blue | White | Black | Wine red | Black | Green | White |
---|---|---|---|---|---|---|---|---|---|
Gender | Women | Women | Men | Men | Women | Men | Women | Men | Women |
Features |
Elastic
Quick-drying |
× |
Water-repellent
Ultralight Breathable Windproof |
× | × |
Elastic
Ultralight Breathable |
Elastic
Ultralight Breathable |
× | Elastic |
Benefits |
Quick-drying
Elastic |
× |
Windproof
Water-repellent Breathable Light weight Reflective elements |
× | × |
Breathable
Quick-drying Light weight Elastic |
Breathable
Quick-drying Light weight Elastic |
× | × |
Size | 42 | 34 | S , XL , XXL | L | 34 , 36 , 38 , 40 , 42 , 44 | S , M , L , XL , XXL , XXXL | 34 , 36 | S , M , L , XL , XXL , XXXL | 34 , 36 , 38 , 40 , 42 , 44 |
Technology | DRYFOR® | × | × | × | × | DRYFOR® | DRYFOR® | × | × |
Technology | DRYFOR® | × | × | × | × | DRYFOR® | DRYFOR® | × | × |
Activity |
Jogging
Fitness |
Swimming |
Jogging
Hiking Cycling |
Casual wear | × | Hiking | Hiking | Casual wear | Casual wear |
Wind resistance | Low | × | Regular | × | × | Low | Low | × | × |
Cutting | Slim fit | × | Regular | × | × | Regular | Regular | × | × |
Season | Spring | Spring | Spring | Winter | Spring | Spring | Spring | Spring | Spring |
Equipment | × | × | Reflective elements | × | × | Trouser leg adjustment | Trouser leg adjustment | × | × |
Lining | × | × | No lining | × | × | × | × | × | × |
Waterproofness | × | × | Light rain | × | × | × | × | × | × |
Waterproofness | × | × | Light rain | × | × | × | × | × | × |
Equipment | × | × | Reflective elements | × | × | Trouser leg adjustment | Trouser leg adjustment | × | × |
Materials | × | × | × | Cotton | × | × | × | Organic cotton | Cotton |
New | × | × | × | × | × | × | × | New | New |
Are you sure you want to perform this action?