Are you sure you want to perform this action?
Color | Wine red | Black | Blue | Yellow |
---|---|---|---|---|
Gender | Women |
Men
Women |
Men
Women |
Women |
Features |
Breathable
Windproof |
× | × |
Elastic
Quick-drying Breathable UV protection |
Paddings | Syntetic fill | × | × | × |
Benefits |
Windproof
Breathable Synthetic fill Light weight |
× | × |
Breathable
Quick-drying Light weight Elastic UV protection |
Size | 34 , 36 , 38 , 40 , 42 | × | × | 34 , 36 , 38 , 40 , 42 , 44 |
Technology | FURTHERM® | × | TECNOPOLAR® fleece | DRYFOR® |
Materials | Synthetic fill | × | × | × |
Technology | FURTHERM® | × | TECNOPOLAR® fleece | DRYFOR® |
Activity | Casual wear | Skiing | Skiing | Swimming |
Waterproofness | Light rain | × | × | × |
Waterproofness | Light rain | × | × | × |
Warmness |
up to 0 degrees
up to -10 degrees |
× | × | × |
Wind resistance | Regular | × | × | × |
Cutting | Regular | × | × | × |
Season | Winter | Winter | Winter | Spring |
New | × | × | × | New |
Are you sure you want to perform this action?