Are you sure you want to perform this action?
Color | Black | Green | Grey | Black | Purple |
---|---|---|---|---|---|
Size | × | 36 , 38 , 40 | 36 , 38 , 40 , 42 , 44 | × | 34 , 36 , 38 , 40 , 42 |
2016_and_older | 2016_and_older | 2016_and_older | × | × | × |
Activity | Skiing | Casual wear | Casual wear | Skiing |
Casual wear
Hiking |
Season | Winter | Spring | Spring | Winter | Spring |
Gender | × | Women | Women |
Men
Women |
Women |
Features | × | Elastic | × | × |
Waterproof
Breathable Windproof |
Benefits | × | Elastic | × | × |
Taped seams
Windproof Waterproof Breathable |
Materials | × | × | Cotton | × | × |
Waterproofness | × | × | × | × | 15000 |
New | × | × | × | × | New |
Equipment | × | × | × | × |
Taped seams
Waterproof zips Drawstring hood Leather elements Waterproof material |
Lining | × | × | × | × | Mesh |
Breathability | × | × | × | × | 15000 |
Technology | × | × | × | × | TERATEX® 15000ELP Membrane Core |
Technology | × | × | × | × | TERATEX® 15000 |
Waterproofness | × | × | × | × | Waterproof |
Waterproofness | × | × | × | × |
Light rain
Water repellent Waterproof |
Wind resistance | × | × | × | × | High |
Cutting | × | × | × | × | Regular |
Equipment | × | × | × | × |
Waterproof zips
Taped seams Drawstring hood |
Are you sure you want to perform this action?