Are you sure you want to perform this action?
Color | White | Grey | Red | Pink | Blue |
---|---|---|---|---|---|
Gender | Men | Children | Women | Women | Men |
Size | 6 , 7 , 8 | 110-116 , 122-128 | 34 , 36 , 38 , 40 , 42 | 34 , 36 , 40 , 42 | XXL |
Activity | Cycling |
Jogging
Hiking Cycling |
Casual wear
Hiking |
Casual wear
Hiking |
Hiking |
Season | Spring | Winter | Spring | Spring | Spring |
Features | × |
Elastic
Quick-drying |
Elastic
Ultralight Quick-drying |
Water-repellent
Elastic |
Elastic
Ultralight Breathable |
Benefits | × |
Quick-drying
Elastic |
Quick-drying
Light weight Elastic |
Water-repellent
Elastic |
Breathable
Quick-drying Light weight Elastic |
Technology | × | DRYFOR® | DRYFOR® | SOFTSHIELD® | DRYFOR® |
Technology | × | DRYFOR® | DRYFOR® | SOFTSHIELD® | DRYFOR® |
Equipment | × | × | Elastic waist | × | Trouser leg adjustment |
Equipment | × | × | Elastic waist | × | Trouser leg adjustment |
Materials | × | × | × | Softshield | × |
Waterproofness | × | × | × | Water repellent | × |
Waterproofness | × | × | × |
Light rain
Water repellent |
× |
Warmness | × | × | × | up to 0 degrees | × |
Wind resistance | × | × | × | Regular | Low |
Cutting | × | × | × | Regular | Regular |
Are you sure you want to perform this action?