Are you sure you want to perform this action?
Color | Black | Green | Black | Wine red | Black | Red |
---|---|---|---|---|---|---|
Size | × | 40 , 41 , 42 , 43 , 44 , 45 , 46 | 146-152 | × | 34 , 36 , 38 , 40 , 42 | S , M , L , XL |
2016_and_older | 2016_and_older | × | × | × | × | × |
Activity | Skiing | × | Casual wear | Skiing | Casual wear | Casual wear |
Season | Winter | Spring | Spring | Winter | Winter | Winter |
Gender | × |
Men
Women |
Children |
Men
Women |
Women | Men |
Materials | × | × | × | Merino | Synthetic fill | Synthetic fill |
Features | × | × | × | × |
Waterproof
Breathable Windproof |
Ultralight
Windproof |
Paddings | × | × | × | × | Syntetic fill | Syntetic fill |
Waterproofness | × | × | × | × | 10000 | × |
Breathability | × | × | × | × | 8000 | × |
Benefits | × | × | × | × |
Windproof
Waterproof Breathable Synthetic fill |
Windproof
Synthetic fill Light weight |
Technology | × | × | × | × |
TERATEX® 10000ELP Core
FURTHERM® |
FURTHERM® |
Technology | × | × | × | × |
TERATEX® 10000
FURTHERM® |
FURTHERM® |
Waterproofness | × | × | × | × | Waterproof | × |
Waterproofness | × | × | × | × |
Light rain
Water repellent Waterproof |
× |
Warmness | × | × | × | × | up to 0 degrees | up to 0 degrees |
Wind resistance | × | × | × | × | Regular | Regular |
Cutting | × | × | × | × | Regular | Regular |
Equipment | × | × | × | × | Waterproof material | Inside breast pocket |
Equipment | × | × | × | × | × | Inside breast pocket |
Are you sure you want to perform this action?