Are you sure you want to perform this action?
Color | Wine red | Blue | White | Black | Wine red | Black | White |
---|---|---|---|---|---|---|---|
Gender | Women | Men | Men | Women | Men | Women | Women |
Size | 34 | S , XL , XXL | L | 34 , 36 , 38 , 40 , 42 , 44 | S , M , L , XL , XXL , XXXL | 34 , 36 | 34 , 36 , 38 , 40 , 42 , 44 |
Activity | Swimming |
Jogging
Hiking Cycling |
Casual wear | × | Hiking | Hiking | Casual wear |
Season | Spring | Spring | Winter | Spring | Spring | Spring | Spring |
Equipment | × | Reflective elements | × | × | Trouser leg adjustment | Trouser leg adjustment | × |
Features | × |
Water-repellent
Ultralight Breathable Windproof |
× | × |
Elastic
Ultralight Breathable |
Elastic
Ultralight Breathable |
Elastic |
Lining | × | No lining | × | × | × | × | × |
Benefits | × |
Windproof
Water-repellent Breathable Light weight Reflective elements |
× | × |
Breathable
Quick-drying Light weight Elastic |
Breathable
Quick-drying Light weight Elastic |
× |
Waterproofness | × | Light rain | × | × | × | × | × |
Waterproofness | × | Light rain | × | × | × | × | × |
Wind resistance | × | Regular | × | × | Low | Low | × |
Cutting | × | Regular | × | × | Regular | Regular | × |
Equipment | × | Reflective elements | × | × | Trouser leg adjustment | Trouser leg adjustment | × |
Materials | × | × | Cotton | × | × | × | Cotton |
Technology | × | × | × | × | DRYFOR® | DRYFOR® | × |
Technology | × | × | × | × | DRYFOR® | DRYFOR® | × |
New | × | × | × | × | × | × | New |
Are you sure you want to perform this action?