Are you sure you want to perform this action?
Color | Pink | Black | White |
---|---|---|---|
2016_and_older | 2016_and_older | × | × |
Season | Winter | Spring | Spring |
Gender | × | Women | Women |
Equipment | × | Reflective elements | × |
Features | × |
Water-repellent
Ultralight Breathable Windproof |
× |
Lining | × | No lining | × |
Benefits | × |
Windproof
Water-repellent Breathable Light weight Reflective elements |
× |
Size | × | × | 34 , 36 , 38 , 40 , 42 , 44 |
Activity | × |
Jogging
Hiking Cycling |
Casual wear |
Waterproofness | × | Light rain | × |
Waterproofness | × | Light rain | × |
Wind resistance | × | Regular | × |
Cutting | × | Regular | Regular |
Equipment | × | Reflective elements | × |
Materials | × | × | Cotton |
Are you sure you want to perform this action?