Are you sure you want to perform this action?
Color | Purple | Black | Red | Green |
---|---|---|---|---|
Gender | Women | Men | Women | Women |
Size | 36 | M | 42 | 34 , 36 , 38 , 40 , 42 |
2016_and_older | 2016_and_older | × | × | × |
Activity | Casual wear | Cycling |
Jogging
Casual wear |
Casual wear |
Season | Spring | Spring | Spring | Spring |
Equipment | × | Reflective elements | × | × |
Features | × |
Elastic
Quick-drying Anti-slip elements |
Elastic
Quick-drying Breathable |
× |
Benefits | × |
Quick-drying
Elastic Reflective elements Anti-slip elements |
Breathable
Quick-drying Elastic |
× |
Technology | × | DRYFOR® | DRYFOR® | × |
Technology | × | DRYFOR® | DRYFOR® | × |
Equipment | × | Reflective elements | × | × |
Materials | × | × | × | Cotton |
Are you sure you want to perform this action?