Are you sure you want to perform this action?
Color | Orange | Yellow | Black |
---|---|---|---|
Gender | Women | Women | Women |
Size | 41 , 40 | 36 , 38 , 40 , 42 | 36 , 38 , 40 , 42 |
Season | Spring | Winter | Winter |
Equipment | × | Reflective elements | Reflective elements |
Features | × |
Water-repellent
Ultralight Windproof |
Water-repellent
Ultralight Windproof |
Lining | × | No lining | No lining |
Benefits | × |
Windproof
Water-repellent Light weight Reflective elements |
Windproof
Water-repellent Light weight Reflective elements |
Activity | × |
Hiking
Cycling |
Hiking
Cycling |
Waterproofness | × | Light rain | Light rain |
Waterproofness | × | Light rain | Light rain |
Wind resistance | × | Regular | Regular |
Cutting | × | Regular | Regular |
Equipment | × | Reflective elements | Reflective elements |
Are you sure you want to perform this action?