Are you sure you want to perform this action?
Color | White | Yellow | Blue |
---|---|---|---|
Gender | Women | Women | Women |
Technology | TECNOPOLAR® fleece | × | × |
Technology | TECNOPOLAR® fleece | × | × |
Activity | Skiing |
Hiking
Cycling |
Swimming |
Season | Winter | Spring | Spring |
Equipment | × | Reflective elements | × |
Features | × |
Water-repellent
Ultralight Windproof |
× |
Lining | × | No lining | × |
Benefits | × |
Windproof
Water-repellent Light weight Reflective elements |
× |
Size | × | 34 , 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 , 40 , 42 , 44 |
Waterproofness | × | Light rain | × |
Waterproofness | × | Light rain | × |
Wind resistance | × | Regular | × |
Cutting | × | Regular | × |
Equipment | × | Reflective elements | × |
New | × | × | New |
Are you sure you want to perform this action?