Are you sure you want to perform this action?
Color | Pink | Red | Black | Wine red | Blue |
---|---|---|---|---|---|
Gender | Women | Women | Women | Women | Women |
Size | 42 | 34 , 36 | × | × | 34 , 36 , 38 , 40 , 42 , 44 |
Activity | Casual wear | Casual wear | Skiing | Skiing |
Casual wear
Hiking |
Season | Spring | Winter | Winter | Winter | Spring |
Features | × |
Ultralight
Breathable Windproof |
× | × |
Elastic
Quick-drying Breathable |
Paddings | × | Syntetic fill | × | × | × |
Benefits | × |
Windproof
Breathable Synthetic fill Light weight |
× | × |
Breathable
Quick-drying Elastic |
Technology | × | FURTHERM® | TECNOPOLAR® fleece | TECNOPOLAR® fleece | DRYFOR® |
Equipment | × | Drawstring hood | × | × | × |
Materials | × | Synthetic fill | × | × | × |
Technology | × | FURTHERM® | TECNOPOLAR® fleece | TECNOPOLAR® fleece | DRYFOR® |
Waterproofness | × | Light rain | × | × | × |
Waterproofness | × | Light rain | × | × | × |
Warmness | × |
up to 0 degrees
up to -10 degrees |
× | × | × |
Wind resistance | × | Regular | × | × | × |
Cutting | × | Regular | × | × | × |
Equipment | × | Drawstring hood | × | × | × |
Are you sure you want to perform this action?