Are you sure you want to perform this action?
Color | Grey | Green | Yellow | Blue |
---|---|---|---|---|
Gender | Women | Women | Women | Women |
Size | 41 | 36 | 36 , 38 , 40 , 42 | 38 , 40 |
2016_and_older | 2016_and_older | × | × | × |
Season | Spring | Winter | Winter | Winter |
Features | × | Recycled material |
Water-repellent
Ultralight Windproof |
Water-repellent
Ultralight Windproof |
Benefits | × |
Synthetic fill
Ecological filling |
Windproof
Water-repellent Light weight Reflective elements |
Windproof
Water-repellent Light weight Reflective elements |
Technology | × | THERMOLITE® ECOMADE T-DOWN | × | × |
Paddings | × | THERMOLITE® EcoMade T-DOWN | × | × |
Materials | × |
Ecological filling
Synthetic fill |
× | × |
Technology | × | THERMOLITE® ECOMADE T-DOWN | × | × |
Activity | × | Casual wear |
Hiking
Cycling |
Hiking
Cycling |
Warmness | × | up to 0 degrees | × | × |
Wind resistance | × | Regular | Regular | Regular |
Cutting | × | Regular | Regular | Regular |
Equipment | × | × | Reflective elements | Reflective elements |
Lining | × | × | No lining | No lining |
Waterproofness | × | × | Light rain | Light rain |
Waterproofness | × | × | Light rain | Light rain |
Equipment | × | × | Reflective elements | Reflective elements |
Are you sure you want to perform this action?