Are you sure you want to perform this action?
Color | Pink | Blue | Red | Black | Wine red | Blue |
---|---|---|---|---|---|---|
Gender | Women | Women | Women | Women | Women | Women |
Size | 42 | 34 , 36 | 34 , 36 | × | × | 34 , 36 , 38 , 40 , 42 , 44 |
Activity | Casual wear |
Jogging
Hiking Cross-country ski |
Casual wear | Skiing | Skiing |
Casual wear
Hiking |
Season | Spring | Winter | Winter | Winter | Winter | Spring |
Materials | × |
Powerfleece
Synthetic fill |
Synthetic fill | × | × | × |
Features | × | Elastic |
Ultralight
Breathable Windproof |
× | × |
Elastic
Quick-drying Breathable |
Paddings | × | Syntetic fill | Syntetic fill | × | × | × |
Benefits | × |
Synthetic fill
Elastic |
Windproof
Breathable Synthetic fill Light weight |
× | × |
Breathable
Quick-drying Elastic |
Technology | × |
POWERFLEECE
FURTHERM® |
FURTHERM® | TECNOPOLAR® fleece | TECNOPOLAR® fleece | DRYFOR® |
Technology | × | FURTHERM® | FURTHERM® | TECNOPOLAR® fleece | TECNOPOLAR® fleece | DRYFOR® |
Waterproofness | × | Light rain | Light rain | × | × | × |
Waterproofness | × | Light rain | Light rain | × | × | × |
Warmness | × | up to 0 degrees |
up to 0 degrees
up to -10 degrees |
× | × | × |
Wind resistance | × | Regular | Regular | × | × | × |
Cutting | × | Regular | Regular | × | × | × |
Equipment | × | × | Drawstring hood | × | × | × |
Equipment | × | × | Drawstring hood | × | × | × |
Are you sure you want to perform this action?