Are you sure you want to perform this action?
Color | Black | White | Yellow | Blue |
---|---|---|---|---|
Gender | Men | Women | Women | Women |
Features |
Elastic
Quick-drying Windproof UV protection |
× |
Water-repellent
Ultralight Windproof |
× |
Benefits |
Windproof
Quick-drying Elastic UV protection |
× |
Windproof
Water-repellent Light weight Reflective elements |
× |
Size | XXL | × | 34 , 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 , 40 , 42 , 44 |
Technology | DRYFOR® | TECNOPOLAR® fleece | × | × |
Equipment | Trouser leg adjustment | × | Reflective elements | × |
Technology | DRYFOR® | TECNOPOLAR® fleece | × | × |
Activity | Hiking | Skiing |
Hiking
Cycling |
Swimming |
Wind resistance | Regular | × | Regular | × |
Cutting | Regular | × | Regular | × |
Equipment | Trouser leg adjustment | × | Reflective elements | × |
Season | Spring | Winter | Spring | Spring |
Lining | × | × | No lining | × |
Waterproofness | × | × | Light rain | × |
Waterproofness | × | × | Light rain | × |
New | × | × | × | New |
Are you sure you want to perform this action?