Are you sure you want to perform this action?
Color | White | Pink | Green |
---|---|---|---|
Gender | Men | Women | Women |
Size | 6 , 7 , 8 | × | 34 , 36 , 38 , 40 , 42 , 44 |
Activity | Cycling | Skiing | Casual wear |
Season | Spring | Winter | Winter |
Technology | × | TECNOPOLAR® fleece | FURTHERM® |
Technology | × | TECNOPOLAR® fleece | FURTHERM® |
Features | × | × |
Ultralight
Windproof |
Paddings | × | × | Syntetic fill |
Benefits | × | × |
Windproof
Synthetic fill Light weight |
Equipment | × | × |
Drawstring hood
Inner elastic wrist cuff |
Materials | × | × | Synthetic fill |
Waterproofness | × | × | Light rain |
Waterproofness | × | × | Light rain |
Warmness | × | × |
up to 0 degrees
up to -10 degrees up to -20 degrees |
Wind resistance | × | × | Regular |
Cutting | × | × | Regular |
Equipment | × | × |
Drawstring hood
Inner elastic wrist cuff |
Are you sure you want to perform this action?