Are you sure you want to perform this action?
Color | Black | Grey | Blue | Orange | Pink |
---|---|---|---|---|---|
Technology | Down | DRYFOR® | × |
DRYFOR®
POWERFLEECE |
× |
Gender | Women | Women | Men | Women | Women |
Features | Ultralight |
Elastic
Quick-drying |
Water-repellent
Ultralight Breathable Windproof |
Elastic
Quick-drying |
× |
Paddings | Down | × | × | × | × |
Benefits |
Light weight
Goose/duck feather |
Quick-drying
Elastic Flat seams |
Windproof
Water-repellent Breathable Light weight Reflective elements |
Quick-drying
Elastic |
× |
Size | 36 | 36 , 38 , 40 , 42 , 44 | XXL | 34 , 40 , 42 , 44 | 36 , 38 , 40 , 42 , 44 |
2016_and_older | 2016_and_older | × | × | × | × |
Materials | Goose feather | × | × | Powerfleece | Organic cotton |
Activity | Casual wear |
Jogging
Fitness |
Jogging
Hiking Cycling |
Jogging
Casual wear Hiking Cross-country ski Skiing |
Casual wear |
Warmness | up to 0 degrees | × | × | × | × |
Wind resistance | Regular | Low | Regular | × | × |
Cutting | Slim fit | Slim fit | Regular | × | × |
Season | Winter | Spring | Spring | Winter | Spring |
Equipment | × | Flat seams | Reflective elements | × | × |
Technology | × | DRYFOR® | × | DRYFOR® | × |
Lining | × | × | No lining | × | × |
Waterproofness | × | × | Light rain | × | × |
Waterproofness | × | × | Light rain | × | × |
Equipment | × | × | Reflective elements | × | × |
New | × | × | × | × | New |
Are you sure you want to perform this action?