Are you sure you want to perform this action?
Color | White | Red | Pink | Blue |
---|---|---|---|---|
Gender | Men | Women | Women | Men |
Size | 6 , 7 , 8 | 34 , 36 , 38 , 40 , 42 | 34 , 36 , 40 , 42 | XXL |
Activity | Cycling |
Casual wear
Hiking |
Casual wear
Hiking |
Hiking |
Season | Spring | Spring | Spring | Spring |
Features | × |
Elastic
Ultralight Quick-drying |
Water-repellent
Elastic |
Elastic
Ultralight Breathable |
Benefits | × |
Quick-drying
Light weight Elastic |
Water-repellent
Elastic |
Breathable
Quick-drying Light weight Elastic |
Technology | × | DRYFOR® | SOFTSHIELD® | DRYFOR® |
Technology | × | DRYFOR® | SOFTSHIELD® | DRYFOR® |
Equipment | × | Elastic waist | × | Trouser leg adjustment |
Equipment | × | Elastic waist | × | Trouser leg adjustment |
Materials | × | × | Softshield | × |
Waterproofness | × | × | Water repellent | × |
Waterproofness | × | × |
Light rain
Water repellent |
× |
Warmness | × | × | up to 0 degrees | × |
Wind resistance | × | × | Regular | Low |
Cutting | × | × | Regular | Regular |
Are you sure you want to perform this action?