Are you sure you want to perform this action?
Color | Grey | Pink | Blue | Green | Pink | Pink | Green | Blue |
---|---|---|---|---|---|---|---|---|
Gender | Women | Women | Men | Women | Women | Women | Women | Men |
Features |
Elastic
Quick-drying |
Elastic
Quick-drying UV protection |
Water-repellent
Waterproof Breathable Windproof |
Elastic
Quick-drying |
Elastic
Quick-drying Breathable |
Water-repellent
Elastic |
× | × |
Benefits |
Quick-drying
Elastic |
Quick-drying
Elastic UV protection |
Taped seams
Windproof Waterproof Water-repellent Breathable Reflective elements |
Quick-drying
Elastic |
Breathable
Quick-drying Elastic |
Water-repellent
Elastic |
× | × |
Size | 42 , 40 | 36 , 38 , 40 , 42 | XXL | 40 , 42 , 44 | 36 , 38 , 40 , 42 , 44 | 34 | 36 , 38 , 40 , 42 | S , M , L , XL , XXL , XXXL |
Technology | DRYFOR® | DRYFOR® | TERATEX® 8000 Industries | DRYFOR® | DRYFOR® | SOFTSHIELD® | × | × |
2016_and_older | 2016_and_older | × | × | × | × | × | × | × |
Technology | DRYFOR® | DRYFOR® | TERATEX® 8000 | DRYFOR® | DRYFOR® | SOFTSHIELD® | × | × |
Wind resistance | Low | × | Regular | × | Low | Regular | Regular | × |
Cutting | Slim fit | × | Regular | × | Slim fit | Regular | Oversized | × |
Season | Spring | Spring | Spring | Spring | Spring | Winter | Winter | Spring |
Activity | × | Casual wear |
Casual wear
Hiking |
Jogging
Fitness |
Jogging
Fitness |
Casual wear
Hiking |
Casual wear
Hiking |
Casual wear |
Equipment | × | × |
Taped seams
Reflective elements Drawstring hood Velcro cuff Waterproof material |
× | × | × | × | × |
Lining | × | × | Mesh | × | × | × | × | × |
Waterproofness | × | × | 8000 | × | × | × | × | × |
Breathability | × | × | 8000 | × | × | × | × | × |
Waterproofness | × | × | Waterproof | × | × | Water repellent | × | × |
Waterproofness | × | × |
Light rain
Water repellent Waterproof |
× | × |
Light rain
Water repellent |
× | × |
Equipment | × | × |
Taped seams
Reflective elements Drawstring hood Velcro cuff |
× | × | × | × | × |
Materials | × | × | × | × | × | Softshield | Fleece | Cotton |
Warmness | × | × | × | × | × | up to 0 degrees | × | × |
New | × | × | × | × | × | × | × | New |
Are you sure you want to perform this action?