Are you sure you want to perform this action?
Color | Grey | Blue | Grey |
---|---|---|---|
Gender | Men | Men | Men |
Size | S | S | × |
2016_and_older | 2016_and_older | 2016_and_older | × |
Activity | Casual wear | Swimming |
Casual wear
Hiking |
Season | Spring | Spring | Spring |
Benefits | × | × |
Taped seams
Windproof Waterproof Breathable Elastic Reflective elements |
Equipment | × | × |
Taped seams
Reflective elements Waterproof material |
Features | × | × |
Elastic
Waterproof Breathable Windproof |
Lining | × | × | No lining |
Waterproofness | × | × | 10000 |
Breathability | × | × | 10000 |
Technology | × | × | SOFTSHIELD® TERATEX® 10000 |
Materials | × | × | Softshield |
Technology | × | × | SOFTSHIELD® |
Waterproofness | × | × | Waterproof |
Waterproofness | × | × |
Light rain
Water repellent Waterproof |
Wind resistance | × | × | High |
Cutting | × | × | Regular |
Equipment | × | × |
Taped seams
Reflective elements |
Are you sure you want to perform this action?